Plan Limits
This page details the usage limits for each plan type. For assistance in selecting the best plan for your needs, please reach out to us at [email protected].
Hobby | Small Business | Professional | Enterprise | |
---|---|---|---|---|
Events/usage period | 5 | 50 | 250 | Custom |
Event-adds/usage period | 100 | 2,500 | 25,000 | Custom |
RSVPs/usage period | 20 | 1,000 | 5,000 | Custom |
Active calendars | 1 | 10 | 50 | Custom |
Active calendar subscribers | 20 | 1,000 | 5,000 | Custom |
Domains | 1 | 2 | 5 | |
Account users | 1 | 1 | 5 | Custom |
Updated about 2 months ago